
AUG Base Top, Women’s
Read More
With fabric selection and design features specifically for dive, this mid layer is the perfect layering piece under a drysuit. The advanced stretch breathable compression resistant fleece provides warmth without bulk. It also maintains insulating values at changing depths allowing the diver’s core temperature to remain stable.
Size | XS | S | M | M-Tall | ML-Short | ML | ML-Tall | L-Short | L | L-Tall | XL-Short | XL | XL-Tall | 2XL-Short | 2XL | 3XL | 4XL |
Weight | 120-140 | 35-155 | 150-175 | 150-180 | 160-185 | 170-195 | 175-200 | 180-205 | 190-215 | 195-220 | 200-225 | 210-235 | 215-240 | 220-245 | 230-255 | 250-275 | 270-295 |
Height | 5’2″-5’4″ | 5’6″-5’8″ | 5’8″-5’10” | 5’11”-6’1″ | 5’6″-5’8″ | 5’10”-6’0″ | 6’0″-6’2″ | 5’7″-5’9″ | 5’11”-6’1″ | 6’1″-6’3″ | 5’8″-5’10” | 6’0″-6’2″ | 6’2″-6’4″ | 5’8″-5’10” | 6’1″-6’3″ | 6’2″-6’4″ | 6’3″-6’5″ |
Chest | 33″-35″ | 35″-37″ | 37″-39″ | 37″-39″ | 39″-41″ | 39″-41″ | 39″-41″ | 41″-43″ | 41″-43″ | 41″-43″ | 43″-45″ | 43″-45″ | 43″-45″ | 45″-47″ | 45″-47″ | 47″-49″ | 49″-51″ |
Waist | 27″-29″ | 39″-31″ | 31″-33″ | 31″-33″ | 33″-35″ | 33″-35″ | 33″-35″ | 35″-37″ | 35″-37″ | 35″-37″ | 37″-39″ | 37″-39″ | 37″-39″ | 39″-41″ | 39″-41″ | 41″-43″ | 43″-45″ |
Hip | 34″-36″ | 35″-37″ | 37″-39″ | 37″-39″ | 39″-41″ | 39″-41″ | 39″-41″ | 41″-43″ | 41″-43″ | 41″-43″ | 43″-45″ | 43″-45″ | 43″-45″ | 45″-47″ | 45″-47″ | 47″-49″ | 49″-51″ |
Torso | 257/8“ | 273/8“ | 283/8“ | 295/8“ | 275/8“ | 293/8“ | 305/8“ | 28″ | 30″ | 311/4“ | 281/8“ | 305/8“ | 317/8“ | 281/2“ | 311/4“ | 317/8“ | 323/8“ |
Inseam | 281/2“ | 30″ | 31″ | 32″ | 301/4“ | 32″ | 33″ | 301/2“ | 321/2“ | 331/2“ | 31″ | 33″ | 34″ | 311/4“ | 331/2“ | 34″ | 341/2“ |
Reviews